Database Product Description

- Host Organism
- Zea mays (Maize)
- Trait
- Water use efficiency.
- Trait Introduction
- Agrobacterium tumefaciens-mediated plant transformation.
- Proposed Use
Production for human consumption and livestock feed.
- Product Developer
- Monsanto Company
Summary of Regulatory Approvals
| Country | Food | Feed | Environment | Notes |
|---|---|---|---|---|
| Australia | 2010 | |||
| Canada | 2011 | 2010 | 2010 | |
| Colombia | 2011 | 2012 | ||
| European Union | 2015 | 2015 | ||
| Japan | 2011 | 2011 | 2012 | |
| Korea | 2012 | 2011 | ||
| Mexico | 2011 | 2011 | ||
| New Zealand | 2010 | |||
| Philippines | 2012 | 2012 | ||
| Singapore | 2015 | |||
| South Africa | 2015 | 2015 | 2015 | |
| Taiwan | 2011 | |||
| United States | 2010 | 2010 | 2011 | |
| Vietnam | 2015 | 2015 |
-
Summary of Introduced Genetic Elements Expand
-
Characteristics of Zea mays (Maize) Expand
-
Links to Further Information Expand
This record was last modified on Thursday, September 22, 2016




